GreytHr
The GreytHR Connector for Airbyte allows seamless integration with the GreytHR platform, enabling users to automate the extraction and synchronization of employee management and payroll data into their preferred destinations for reporting, analytics, or further processing.
Configuration
Input | Type | Description | Default Value |
---|
domain | string | Host URL. Your GreytHR Host URL | |
base_url | string | Base URL. https://api.greythr.com | |
password | string | Password. | |
username | string | Username. | |
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
Employees | employeeId | DefaultPaginator | ✅ | ❌ |
Employees Categories | employeeId | DefaultPaginator | ✅ | ❌ |
Employees Profile | employeeId | DefaultPaginator | ✅ | ❌ |
Employees Personal Details | employeeId | DefaultPaginator | ✅ | ❌ |
Employees Work Details | employeeId | DefaultPaginator | ✅ | ❌ |
Employee Separation Details | employeeId | DefaultPaginator | ✅ | ❌ |
Employee Statutory Details | employeeId | DefaultPaginator | ✅ | ❌ |
Employee Bank Details | employeeId | DefaultPaginator | ✅ | ❌ |
Employee PF & ESI details | employeeId | DefaultPaginator | ✅ | ❌ |
Employee Qualifications Details | | DefaultPaginator | ✅ | ❌ |
Users List | | DefaultPaginator | ✅ | ❌ |
Changelog
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.2 | 2024-12-12 | 48920 | Update dependencies |
0.0.1 | 2024-11-29 | | Initial release by @bhushan-dhwaniris via Connector Builder |