Mode
This Airbyte connector for Mode allows you to seamlessly sync data between Mode and various destinations, enabling streamlined data analysis and reporting. With this connector, users can extract reports, data models, and other analytics from Mode into their preferred data warehouses or databases, facilitating easier data integration, business intelligence, and advanced analytics workflows. It supports incremental and full data syncs, providing flexibility in data synchronization for Mode users.
Configuration
Input | Type | Description | Default Value |
---|
api_token | string | API Token. API token to use as the username for Basic Authentication. | |
api_secret | string | API Secret. API secret to use as the password for Basic Authentication. | |
workspace | string | workspace. | |
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
groups | token | No pagination | ✅ | ❌ |
memberships | member_username | No pagination | ✅ | ❌ |
spaces | id | No pagination | ✅ | ❌ |
space_memberships | token | No pagination | ✅ | ❌ |
groups_memberships | token | No pagination | ✅ | ❌ |
data_sources | id | No pagination | ✅ | ❌ |
reports | id | No pagination | ✅ | ❌ |
report_runs | token | DefaultPaginator | ✅ | ❌ |
queries | id | No pagination | ✅ | ❌ |
query_runs | id | No pagination | ✅ | ❌ |
charts | | No pagination | ✅ | ❌ |
report_filters | id | No pagination | ✅ | ❌ |
definitions | id | No pagination | ✅ | ❌ |
datasets | token | No pagination | ✅ | ❌ |
datasets_runs | token | DefaultPaginator | ✅ | ❌ |
field_descriptions | | DefaultPaginator | ✅ | ❌ |
report_schedules | token | No pagination | ✅ | ❌ |
reports_subscriptions | | No pagination | ✅ | ❌ |
datasets_schedules | token | No pagination | ✅ | ❌ |
Changelog
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.3 | 2024-12-12 | 48997 | Update dependencies |
0.0.2 | 2024-11-04 | 47868 | Update dependencies |
0.0.1 | 2024-10-12 | | Initial release by @parthiv11 via Connector Builder |